| Dry Hitch Weight (lbs) | 3,485 |
| Unloaded Vehicle Weight (lbs) | 15,735 |
| Cargo Carrying Capacity (lbs) | 4,665 |
| Gross Vehicle Weight Rating (lbs) | 20,400 |
| Exterior Length (overall) | 47' 3" |
| Exterior Length (box length) | 46' 11" |
| Exterior Height | 12' 8" |
| Exterior Height (with A/C) | 13' 3" |
| Exterior Height (with 2nd A/C) | 13' 3" |
| Exterior Width | 8' 6" |
| Exterior Width (with slides out) | 14' 6" |
| Interior Height (main) | 8' 3" |
| Interior Height (upper deck) | 6' 4" |
| Awning Length | 21' 0" |
| Awning Length 2 | 11' 0" |
| Garage Length | 14' 0" |
| Fresh Water Capacity (gals) | 106.0 |
| Gray Water Capacity (gals) | 87.0 |
| Black Tank Capacity (gals) | 87.0 |
| Propane Unit (lbs) | 60 |
| Fuel Tank Capacity (gals) | 27 |
| Sleeps | up to 6 |
| Water Heater | 16 |
| # of outside storage compartments | 1 |
| Furnace BTU | 35000 |
| Tire Size | 215/75R17.5'H' |
NO FEES!
| Stock # | 16731 |
| Year | 2026 |
| Make | Jayco |
| Model | SEISMIC |
| Trim | 395 |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | FW TOY HAULER |
| Dry Weight (LBS) | 15735 LBS |
| Length (FT) | 47' 3" |
| Vin | 1UJCGSCV9T18L0258 |
| Other Specifications | |
|---|---|
| Inventory Options | CUSTOMER VALUE PACKAGE 5-STAR HANDLING PACKAGE HALF BATH MODEL YEAR DISCOUNT VSP |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.