| Gross Vehicle Weight Rating (lbs) | 14,500 |
| Gross Combined Weight Rating (lbs) | 22,000 |
| Exterior Length (overall) | 26' 8" |
| Exterior Height (with A/C) | 11' 6" |
| Exterior Width | 8' 4" |
| Exterior Width (with slides out) | 11' 2" |
| Interior Height (main) | 7' 0" |
| Awning Length | 16' 0" |
| Fresh Water Capacity (gals) | 42.0 |
| Gray Water Capacity (gals) | 40.0 |
| Black Tank Capacity (gals) | 31.0 |
| Propane Unit (lbs) | 41 |
| Fuel Tank Capacity (gals) | 55 |
| Sleeps | up to 5 |
| Tire Size | LT225/75R16E |
| Engine Size | 7.3L 2V DEVCT NA PFI V8 |
| Exterior Cargo Capacity (cu. ft.) | 30 |
NO FEES!
| Stock # | 16679 |
| Year | 2026 |
| Make | Jayco |
| Model | REDHAWK |
| Trim | 24B |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | CLASS C |
| Length (FT) | 26' 8" |
| Vin | 1FDXE4FN7TDD23559 |
| Other Specifications | |
|---|---|
| Max Sleeping Count | 5 |
| Inventory Options | CUSTOMER VALUE PACKAGE FARMHOUSE INTERIOR HYDRAULIC AUTO LEVELING JACKS 200W SOLAR PANEL W/ 2ND BATTERY THEATER SEATING SOFA |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.