| Gross Vehicle Weight Rating (lbs) | 14,200 |
| Gross Combined Weight Rating (lbs) | 20,000 |
| Exterior Length (overall) | 25' 2" |
| Exterior Height (with A/C) | 11' 6" |
| Exterior Width | 8' 4" |
| Exterior Width (with slides out) | 11' 0" |
| Interior Height (main) | 7' 0" |
| Awning Length | 13' 0" |
| Fresh Water Capacity (gals) | 43.0 |
| Gray Water Capacity (gals) | 40.0 |
| Black Tank Capacity (gals) | 31.0 |
| Propane Unit (lbs) | 41 |
| Sleeps | up to 5 |
| Tire Size | LT225/75R16E |
| Engine Size | 6.6L Vortec V8 |
| Exterior Cargo Capacity (cu. ft.) | 23 |
NO FEES!
| Stock # | 16680 |
| Year | 2026 |
| Make | Jayco |
| Model | REDHAWK |
| Trim | 22C |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | CLASS C |
| Vin | 1HA6GUC7XSN015953 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.