| Dry Hitch Weight (lbs) | 460 |
| Unloaded Vehicle Weight (lbs) | 4,260 |
| Cargo Carrying Capacity (lbs) | 1,740 |
| Gross Vehicle Weight Rating (lbs) | 6,000 |
| Exterior Length (overall) | 25' 8" |
| Exterior Length (box length) | 21' 9" |
| Exterior Height | 9' 10" |
| Exterior Height (with A/C) | 10' 6" |
| Exterior Width | 8' 0" |
| Interior Height (main) | 6' 9" |
| Awning Length | 16' 0" |
| Fresh Water Capacity (gals) | 52.0 |
| Gray Water Capacity (gals) | 39.0 |
| Black Tank Capacity (gals) | 33.0 |
| Propane Unit (lbs) | 40 |
| Sleeps | up to 4 |
| Water Heater | Tankless |
| # of outside storage compartments | 2 |
| Furnace BTU | 20000 |
| Tire Size | ST205/75R14'D' |
NO FEES!
| Stock # | 16667 |
| Year | 2026 |
| Make | Jayco |
| Model | JAY FLIGHT SLX 8 WIDE |
| Trim | 210QB |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Floorplan | REAR LIVING |
| Dry Weight (LBS) | 4260 LBS |
| Length (FT) | 25' 8" |
| Vin | 1UJBC0BLXT16L0498 |
| Other Specifications | |
|---|---|
| Max Sleeping Count | 4 |
| Inventory Options | CUSTOMER VALUE PACKAGE 15,000 BTU A/C |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.