| Dry Hitch Weight (lbs) | 305 |
| Unloaded Vehicle Weight (lbs) | 3,315 |
| Cargo Carrying Capacity (lbs) | 1,285 |
| Gross Vehicle Weight Rating (lbs) | 4,600 |
| Exterior Length (overall) | 22' 1" |
| Exterior Length (pin to bumper) | 18' 3" |
| Exterior Height | 9' 5" |
| Exterior Height (with A/C) | 10' 3" |
| Exterior Width | 7' 1" |
| Interior Height (main) | 6' 6" |
| Awning Length | 12' 0" |
| Fresh Water Capacity (gals) | 30.0 |
| Gray Water Capacity (gals) | 20.0 |
| Black Tank Capacity (gals) | 20.0 |
| Propane Unit (lbs) | 20 |
| Propane Unit (lbs) (Optional) | 30 |
| Sleeps | up to 5 |
| Water Heater | Tankless |
| # of outside storage compartments | 1 |
| Furnace BTU | 19000 |
| Tire Size | ST225/75R15'E' |
NO FEES!
| Stock # | 16601 |
| Year | 2026 |
| Make | Jayco |
| Model | JAY FLIGHT SLX 8 WIDE |
| Trim | 175BH |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Vin | 1UJBC0AK6T1YC0142 |
| Other Specifications | |
|---|---|
| Inventory Options | CUSTOMER VALUE PACKAGE 13.5K AC UPGRADE VSP |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.