| Dry Hitch Weight (lbs) | 715 |
| Unloaded Vehicle Weight (lbs) | 7,000 |
| Cargo Carrying Capacity (lbs) | 1,500 |
| Gross Vehicle Weight Rating (lbs) | 8,500 |
| Exterior Length (overall) | 34' 0" |
| Exterior Height | 10' 6" |
| Exterior Height (with A/C) | 11' 0" |
| Exterior Width | 8' 0" |
| Exterior Width (with slides out) | 11' 0" |
| Interior Height (main) | 6' 6" |
| Awning Length | 20' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 68.5 |
| Black Tank Capacity (gals) | 30.5 |
| Propane Unit (lbs) | 40 |
| Propane Unit (lbs) (Optional) | 60 |
| Sleeps | up to 10 |
| Water Heater | Tankless |
| # of outside storage compartments | 4 |
| Furnace BTU | 35000 |
NO FEES!
| Stock # | 16602 |
| Year | 2026 |
| Make | Jayco |
| Model | JAY FEATHER |
| Trim | 29BHB |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Dry Weight (LBS) | 6820 LBS |
| Length (FT) | 34' |
| Vin | 1UJBB0BS4T14Y0088 |
| Other Specifications | |
|---|---|
| Inventory Options | CUSTOMER VALUE PACKAGE JAY SPORT PACKAGE 15K BTU AC UPGRADE 50 AMP SERVICE FRONT MOLDED CAP 2" REAR HITCH VSP MODEL YEAR DISCOUNT |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.