| Dry Hitch Weight (lbs) | 840 |
| Unloaded Vehicle Weight (lbs) | 6,490 |
| Cargo Carrying Capacity (lbs) | 1,710 |
| Gross Vehicle Weight Rating (lbs) | 8,200 |
| Exterior Length (overall) | 32' 3" |
| Exterior Length (box length) | 29' 1" |
| Exterior Height | 10' 2" |
| Exterior Height (with A/C) | 11' 0" |
| Exterior Height (with 2nd A/C) | 11' 0" |
| Exterior Width | 8' 0" |
| Exterior Width (with slides out) | 10' 11" |
| Interior Height (main) | 6' 6" |
| Interior Height (upper deck) | 6' 6" |
| Awning Length | 20' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 76.0 |
| Black Tank Capacity (gals) | 38.0 |
| Propane Unit (lbs) | 40 |
| Propane Unit (lbs) (Optional) | 60 |
| Sleeps | up to 8 |
| Water Heater | Tankless |
| # of outside storage compartments | 4 |
| Furnace BTU | 35000 |
| Tire Size | ST225/75R15'E' |
NO FEES!
| Stock # | 16715 |
| Year | 2026 |
| Make | Jayco |
| Model | JAY FEATHER |
| Trim | 27BH |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Floorplan | BUNKHOUSE |
| Dry Weight (LBS) | 6490 LBS |
| Length (FT) | 32' 3" |
| Vin | 1UJBB0BR9T14M0182 |
| Other Specifications | |
|---|---|
| Max Sleeping Count | 8 |
| Inventory Options | CUSTOMER VALUE PACKAGE JAY SPORT PACKAGE 15K A/C 50 AMP SERVICE W/2ND A/C PREP 2" REAR RECEIVER FRONT MOLDED CAP THEATER SEATING VSP |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.