Dry Hitch Weight (lbs) | 1,205 |
Unloaded Vehicle Weight (lbs) | 8,370 |
Cargo Carrying Capacity (lbs) | 2,130 |
Gross Vehicle Weight Rating (lbs) | 10,500 |
Exterior Length (overall) | 37' 10" |
Exterior Length (pin to bumper) | 37' 10" |
Exterior Height | 10' 8" |
Exterior Height (with A/C) | 11' 4" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 13' 1" |
Interior Height (main) | 6' 9" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Tire Size | ST225/75R15'E' |
NO FEES!
Stock # | 16525 |
Year | 2025 |
Make | Jayco |
Model | JAY FLIGHT SLX 8 WIDE |
Trim | 333BTS |
Condition | NEW |
Status | ON ORDER |
General | |
---|---|
Class | TRAVEL TRAILER |
Other Specifications | |
---|---|
Inventory Options | CUSTOMER VALUE PACKAGE OVERLANDER SOLAR PACKAGE ELITE PACKAGE 15K ROOF MOUNTED AC UPGRADE SECOND A/C 50 AMP SERVICE UPGRADE THEATER SEATING ILO JACK KNIFE |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.