Dry Hitch Weight (lbs) | 600 |
Unloaded Vehicle Weight (lbs) | 5,225 |
Cargo Carrying Capacity (lbs) | 1,275 |
Gross Vehicle Weight Rating (lbs) | 6,500 |
Exterior Length (overall) | 25' 5" |
Exterior Height | 10' 2" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 9' 10" |
Interior Height (main) | 6' 6" |
Awning Length | 15' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.0 |
Black Tank Capacity (gals) | 30.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST205/75R14'D' |
Great Deal
Months. $ Down Payment. With Approved Credit. No money down options are available.
Stock # | 16355 |
Year | 2025 |
Make | Jayco |
Model | JAY FEATHER |
Trim | 21MML |
Condition | NEW |
Status | SALE PENDING |
General | |
---|---|
Class | TRAVEL TRAILER |
Other Specifications | |
---|---|
Inventory Options | CUSTOMER VALUE PACKAGE JAY SPORT PACKAGE 15K BTU AC DISCOUNT |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.