Dry Hitch Weight (lbs) | 880 |
Unloaded Vehicle Weight (lbs) | 6,365 |
Cargo Carrying Capacity (lbs) | 1,585 |
Gross Vehicle Weight Rating (lbs) | 7,950 |
Exterior Length (overall) | 33' 7" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14'D' |
Great Deal
Months. $ Down Payment. With Approved Credit. No money down options are available.
Stock # | 16282 |
Year | 2025 |
Make | Jayco |
Model | JAY FLIGHT |
Trim | 284BHS |
Condition | NEW |
Status | SALE PENDING |
General | |
---|---|
Class | TRAVEL TRAILER |
Dry Weight (LBS) | 6365 LBS |
Length (FT) | 33' 7" |
Vin | 1UJBC0BR8S17S0140 |
Other Specifications | |
---|---|
Inventory Options | CUSTOMER VALUE PACKAGE 15K BTU UPGRADE 50AMP SERVICE TRI-FOLD SOFA DISCOUNT |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.