| Dry Hitch Weight (lbs) | 580 |
| Unloaded Vehicle Weight (lbs) | 5,300 |
| Cargo Carrying Capacity (lbs) | 1,400 |
| Gross Vehicle Weight Rating (lbs) | 6,700 |
| Exterior Length (overall) | 27' 1" |
| Exterior Height | 10' 5" |
| Exterior Height (with A/C) | 11' 1" |
| Exterior Width | 8' 0" |
| Interior Height (main) | 6' 9" |
| Awning Length | 18' 0" |
| Fresh Water Capacity (gals) | 52.0 |
| Gray Water Capacity (gals) | 39.0 |
| Black Tank Capacity (gals) | 39.0 |
| Propane Unit (lbs) | 60 |
| Furnace, Auto-ignition (BTU output) | 30000 |
| Sleeps | up to 6 |
| Water Heater | Tankless |
| # of outside storage compartments | 2 |
| Tire Size | ST205/75R14'D' |
NO FEES!
| Stock # | 16178 |
| Year | 2024 |
| Make | Jayco |
| Model | JAY FLIGHT |
| Trim | 7G 225MLS |
| Condition | NEW |
| Status | SOLD |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Dry Weight (LBS) | 5458 LBS |
| Length (FT) | 27' ' 75"" |
| Vin | 1UJBC0BM1R17G0263 |
| Other Specifications | |
|---|---|
| Class | TRAVEL TRAILER |
| Inventory Options | 15,000 BTU A/C CUSTOMER VALUE PACKAGE ROOF LADDER |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.