Dry Hitch Weight (lbs) | 1,480 |
Unloaded Vehicle Weight (lbs) | 7,880 |
Cargo Carrying Capacity (lbs) | 2,115 |
Gross Vehicle Weight Rating (lbs) | 9,995 |
Gross Combined Weight Rating (lbs) | 12,995 |
Exterior Length (overall) | 29' 2" |
Exterior Length (pin to bumper) | 28' 4" |
Exterior Height (with A/C) | 13' 1" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 1" |
Interior Height (main) | 8' 5" |
Awning Length | 19' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 32767 |
Tire Size | ST225/75R15'E |
Great Deal
Months. $ Down Payment. With Approved Credit. No money down options are available.
Stock # | 15270 |
Year | 2022 |
Make | Jayco |
Model | EAGLE |
Trim | PD 24RE HT |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | FIFTH WHEEL |
Dry Weight (LBS) | 8226 LBS |
Length (FT) | 29' 2" |
Options | 4-STAR HANDLING PACKAGE 10 CU. FT. 12V REFRIGERATOR 16" TIRE UPGRADE OUTSIDE GRIDDLE CUSTOMER VALUE PACKAGE JAYCOMMAND PRO TABLET IPO LED CONTROLLER KING SIZED MATTRESS LUXURY PACKAGE OVERLAND II SOLAR PACKAGE OPTION PACKAGES |
Vin | 1UJCJ0BN9N1PD0070 |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Length (FT/IN) | 29' 2" |
Interior Decor | MOD FARMHOUSE |
Inventory Options | 4-STAR HANDLING PACKAGE 10 CU. FT. 12V REFRIGERATOR 16" TIRE UPGRADE OUTSIDE GRIDDLE CUSTOMER VALUE PACKAGE JAYCOMMAND PRO TABLET IPO LED CONTROLLER KING SIZED MATTRESS LUXURY PACKAGE OVERLAND II SOLAR PACKAGE OPTION PACKAGES |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.